
Prices and bookings
In principle, you will receive an answer to your booking application within 24 hours.
We recommend booking by e-mail. You can use the link below.
booking@montedocasarao.com
If you have any questions, please use info@montedocasarao.com
| PRICES COTTAGES 2025 | CASA BASTA | CASA MARCANTA ∗ CASA BOA ∗ CASA VALOROSA |
|||||
| p/night | p/week | p/night | p/week | ||||
| Winter 2025 | Jan. 2 – March 7 | € 123,00 | € 861,00 | € 92,00 | € 644,00 | ||
| Early Season 2025 | March 8 – June 6 | € 178,00 | € 1246,00 | € 131,00 | € 917,00 | ||
| High Season 2025 | June 7 – Sept. 5 | € 242,00 | € 1694,00 | € 174,00 | € 1218,00 | ||
| Low Season 2025 | Sept. 6 – 30 Oct. | € 178,00 | € 1246,00 | € 131,00 | € 917,00 | ||
| Winter 2025 | Oct. 31 – Dec. 19 | € 123,00 | € 861,00 | € 92,00 | € 644,00 | ||
| Christmas 2025 | Dec. 20 – Jan. 1 2026 | € 242,00 | € 1694,00 | € 174,00 | € 1218,00 | ||
| All prices include 6% IVA (=VAT) and exclude the costs of the final cleaning of 70 euros
The minimum stay in High season and Christmas is 7 nights. In the other seasons the minimum stay is 4 nights. |
|||||||
| PRICES COTTAGES 2026 | CASA BASTA | CASA MARCANTA ∗ CASA BOA ∗ CASA VALOROSA |
|||||
| p/night | p/week | p/night | p/week | ||||
| Winter 2026 | Jan. 3 – March 7 | € 123,00 | € 861,00 | € 92,00 | € 644,00 | ||
| Early Season 2026 | March 7 – June 6 | € 184,00 | € 1288,00 | € 135,00 | € 945,00 | ||
| High Season 2026 | June 6 – Sept. 5 | € 248,00 | € 1736,00 | € 179,00 | € 1253,00 | ||
| Low Season 2026 | Sept. 5 – 31 Oct. | € 184,00 | € 1288,00 | € 135,00 | € 945,00 | ||
| Winter 2026 | Oct. 31 – Dec. 19 | € 123,00 | € 861,00 | € 92,00 | € 644,00 | ||
| Christmas 2026 | Dec. 19 – Jan. 2 2027 | € 248,00 | € 1736,00 | € 179,00 | € 1253,00 | ||
| All prices include 6% IVA (=VAT) and exclude the costs of the final cleaning of 70 euros
The minimum stay in High season and Christmas is 7 nights. In the other seasons the minimum stay is 4 nights. If you book before Jan. 1, you pay the prices of 2025. . |
|||||||

Casa Basta
Casa Basta sleeps 6-8 people. In comparison to the other cottages, Casa Basta is the highest, overlooking Casarão Velho. It contains a very spacious living room with a wood-burning hearth /central heating…
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

Casa Marcanta
Casa Marcanta (T2) sleeps max. 6 people. It contains a large living room, an open-plan kitchen with a fridge and an oven, a wood-burning hearth /central heating, two bedrooms, a spacious and sumptuous bathroom …
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

Casa Boa
Casa Boa (T2) sleeps max. 6 people. It contains a large living room, an open-plan kitchen with a fridge and an oven, a wood-burning hearth /central heating, two bedrooms, a spacious bathroom richly appointed with…
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

Casa Valorosa
Casa Valorosa sleeps max. 6 people. It has a large living room, an open-plan kitchen with a fridge and an oven, a wood-burning hearth /central heating, two bedrooms, a spacious splendid bathroom fitted with a bath…
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |








